![]() | ![]() | ![]() | ![]() | ![]() |
This is the Bus Schedule and Prices for Siem Reap
| Company Name | Time Departure | Time Arrive | Prices | Description |
| Phnom Penh Soreya | 7:10 am | 05:10pm | $ 16 | 013 999 454 012 439 292 016 641 777 034 934 560 ravuthtravel@gmail.com |
| 8:00 am | 06:00pm | $ 16 | ||
| PARAMOUNT | 7:45am | 5:45pm | $ 15 | |
| 8:45am | 6:45pm | $ 15 | ||
| 10:30am | 8:30pm | $ 15 | ||
| 12:45am | 10:45pm | $ 15 | ||
| 2:15pm | 12:15pm | $ 15 | ||
| 5:30pm | 3:30am | $ 15 | ||
| 7:30pm | 5:30am | $ 15 | ||
| 8:15pm | 6:15am | $ 15 | ||
| Virak Buntham | 7:45 pm | 3:45 am | $ 18 | |
| Mekong Express | 7:45 am | 5:45 pm | $ 18 | |
| Capitol | 7:15 am | 5:15 pm | $ 16 | |
| 8:00 am | 6:00 pm | $ 16 |




